POS | DRIVERS | POINTS |
---|
1 | D. Beganovic | 174 |
2 | P. ARON | 138 |
3 | G. MINì | 135 |
4 | H. DAVID | 100 |
5 | K. HAVERKORT | 97 |
6 | M. Belov | 93 |
7 | G. BORTOLETO | 75 |
8 | M. BOYA | 66 |
9 | S. Montoya | 40 |
10 | L. FORNAROLI | 25 |
11 | L. Fluxá | 23 |
12 | T. Tramnitz | 10 |
13 | J. DUERKSEN | 9 |
14 | L. Van Hoepen | 8 |
15 | M. Capietto | 5 |
16 | N. Leon | 3 |
17 | R. BILINSKI | 2 |
18 | S. Meguetounif | 2 |
19 | V. Bernier | 2 |
20 | J. DUFEK | 2 |
21 | P. Delli Guanti | 1 |
22 | E. BARRICHELLO | 0 |
23 | E. Masson | 0 |
25 | K. Donegan | 0 |
26 | S. Ramos | 0 |
27 | N. BAPTISTE | 0 |
28 | L. Révész | 0 |
29 | F. BRASCHI | 0 |
30 | D. Van't Hoff | 0 |
31 | A. GNOS | 0 |
32 | M. Zagazeta | 0 |
33 | P. Armanni | 0 |
34 | P. Wisnicki | 0 |
35 | P. Pasma | 0 |
36 | L. Bühler | 0 |
37 | H. AL QUBAISI | 0 |
38 | C. Han | 0 |
POS | TEAMS | POINTS |
---|
1 | PREMA Racing | 316 |
2 | Art Grand Prix | 201 |
3 | R-ACE GP | 182 |
4 | VAN AMERSFOORT RACING | 99 |
5 | MP MOTORSPORT | 95 |
6 | TRIDENT MOTORSPORT | 37 |
7 | Arden Motosport | 12 |
8 | MONOLITE MOTORSPORT | 5 |
9 | FA RACING | 2 |
10 | RPM | 1 |
11 | G4 Racing | 0 |
12 | KIC MOTORSPORT | 0 |
Formula Regional By Alpine 2022 News