POS | DRIVERS | POINTS |
---|
1 | A. ANTONELLI | 300 |
2 | M. Stenshorne | 261 |
3 | T. Tramnitz | 239 |
4 | K. HAVERKORT | 174 |
5 | R. Camara | 173 |
6 | A. GIUSTI | 111 |
7 | L. Fluxá | 88 |
8 | M. Capietto | 77 |
9 | S. Meguetounif | 75 |
10 | L. Van Hoepen | 71 |
11 | S. Ramos | 67 |
12 | N. Bhora | 56 |
13 | J. Dufek | 52 |
14 | O. Tangavelou | 43 |
15 | V. Bernier | 42 |
16 | E. Masson | 39 |
17 | M. Weug | 27 |
18 | M. Amand | 26 |
19 | J. DUERKSEN | 26 |
20 | M. Belov | 23 |
21 | R. Bilinski | 23 |
22 | M. Zagazeta | 12 |
23 | D. Van 'T Hoff | 8 |
24 | E. Fittipaldi | 4 |
25 | L. Révész | 2 |
26 | C. Wurz | 1 |
27 | K. SMAL | 0 |
28 | T. Lebbon | 0 |
29 | H. DAVID | 0 |
30 | P. PROVOST | 0 |
31 | E. SCIONTI | 0 |
32 | O. Partyshev | 0 |
33 | N. Koolen | 0 |
34 | G. Maschio | 0 |
35 | L. Medina | 0 |
36 | K. Lappalainen | 0 |
37 | A. Fitzgerald | 0 |
38 | I. KLYMENKO | 0 |
39 | W. Karlsson | 0 |
40 | S. Lugassy | 0 |
41 | B. Del Pino | 0 |
42 | J. Carrasquedo | 0 |
POS | TEAMS | POINTS |
---|
1 | PREMA Racing | 512 |
2 | R-ACE GP | 510 |
3 | VAN AMERSFOORT RACING | 226 |
4 | RPM | 144 |
5 | G4 Racing | 134 |
6 | MP MOTORSPORT | 125 |
7 | TRIDENT MOTORSPORT | 120 |
8 | Art Grand Prix | 98 |
9 | SAINTéLOC RACING | 43 |
10 | Arden Motosport | 28 |
11 | KIC MOTORSPORT | 27 |
12 | MONOLITE MOTORSPORT | 0 |
Formula Regional By Alpine 2023 News