POS | DRIVERS | POINTS |
---|
1 | D. Beganovic | 220 |
2 | G. MINì | 179 |
3 | P. ARON | 176 |
4 | H. DAVID | 147 |
5 | K. HAVERKORT | 128 |
6 | G. BORTOLETO | 117 |
7 | M. Belov | 93 |
8 | M. BOYA | 67 |
9 | L. FORNAROLI | 59 |
10 | S. Montoya | 44 |
11 | L. Fluxá | 33 |
12 | T. Tramnitz | 32 |
13 | E. BARRICHELLO | 25 |
14 | J. DUFEK | 21 |
15 | S. Meguetounif | 20 |
16 | R. BILINSKI | 17 |
17 | J. DUERKSEN | 9 |
18 | L. Van Hoepen | 8 |
19 | O. Tangavelou | 6 |
20 | M. Capietto | 6 |
21 | N. Leon | 3 |
22 | V. Bernier | 2 |
23 | E. Masson | 1 |
24 | P. Delli Guanti | 1 |
25 | S. Ramos | 0 |
26 | K. Donegan | 0 |
27 | N. BAPTISTE | 0 |
28 | L. Révész | 0 |
29 | F. BRASCHI | 0 |
30 | D. Van't Hoff | 0 |
31 | A. GNOS | 0 |
32 | M. Zagazeta | 0 |
33 | A. ROSSO | 0 |
34 | P. Armanni | 0 |
35 | P. Wisnicki | 0 |
36 | P. Pasma | 0 |
37 | H. AL QUBAISI | 0 |
38 | L. Bühler | 0 |
39 | N. Marinangeli | 0 |
40 | C. Han | 0 |
POS | TEAMS | POINTS |
---|
1 | PREMA Racing | 404 |
2 | R-ACE GP | 281 |
3 | Art Grand Prix | 245 |
4 | VAN AMERSFOORT RACING | 149 |
5 | MP MOTORSPORT | 114 |
6 | TRIDENT MOTORSPORT | 108 |
7 | Arden Motosport | 37 |
8 | RPM | 7 |
9 | MONOLITE MOTORSPORT | 6 |
10 | FA RACING | 3 |
11 | KIC MOTORSPORT | 0 |
12 | G4 Racing | 0 |
Formula Regional By Alpine 2022 News