POS | DRIVERS | POINTS |
---|
1 | D. Beganovic | 86 |
2 | P. ARON | 48 |
3 | G. MINì | 40 |
4 | M. Belov | 38 |
5 | M. BOYA | 32 |
6 | K. HAVERKORT | 32 |
7 | H. DAVID | 31 |
8 | G. BORTOLETO | 31 |
9 | S. Montoya | 20 |
10 | L. Fluxá | 15 |
11 | L. FORNAROLI | 9 |
12 | J. DUERKSEN | 8 |
13 | T. Tramnitz | 8 |
14 | M. Capietto | 3 |
15 | S. Meguetounif | 2 |
16 | J. DUFEK | 1 |
17 | R. BILINSKI | 0 |
18 | L. Van Hoepen | 0 |
19 | V. Bernier | 0 |
20 | N. Leon | 0 |
21 | O. Tangavelou | 0 |
22 | P. Delli Guanti | 0 |
23 | K. Donegan | 0 |
24 | N. BAPTISTE | 0 |
25 | E. BARRICHELLO | 0 |
26 | E. Masson | 0 |
27 | L. Révész | 0 |
28 | D. Van't Hoff | 0 |
29 | A. GNOS | 0 |
30 | S. Ramos | 0 |
31 | M. Zagazeta | 0 |
32 | P. Wisnicki | 0 |
34 | F. BRASCHI | 0 |
35 | P. Armanni | 0 |
36 | C. Han | 0 |
37 | H. AL QUBAISI | 0 |
38 | L. Bühler | 0 |
POS | TEAMS | POINTS |
---|
1 | PREMA Racing | 138 |
2 | Art Grand Prix | 72 |
3 | R-ACE GP | 69 |
4 | MP MOTORSPORT | 40 |
5 | VAN AMERSFOORT RACING | 33 |
6 | TRIDENT MOTORSPORT | 17 |
7 | Arden Motosport | 8 |
8 | MONOLITE MOTORSPORT | 3 |
9 | FA RACING | 0 |
10 | RP Motorsport | 0 |
11 | G4 Racing | 0 |
12 | KIC MOTORSPORT | 0 |
Formula Regional By Alpine 2022 News