POS | DRIVERS | POINTS |
---|
1 | A. ANTONELLI | 239 |
2 | M. Stenshorne | 196 |
3 | T. Tramnitz | 176 |
4 | R. Camara | 140 |
5 | K. HAVERKORT | 122 |
6 | A. GIUSTI | 110 |
7 | L. Fluxá | 76 |
8 | S. Meguetounif | 71 |
9 | S. Ramos | 65 |
10 | M. Capietto | 65 |
11 | J. Dufek | 52 |
12 | N. Bhora | 44 |
13 | E. Masson | 39 |
14 | V. Bernier | 38 |
15 | L. Van Hoepen | 37 |
16 | O. Tangavelou | 33 |
17 | M. Weug | 27 |
18 | M. Belov | 23 |
19 | J. DUERKSEN | 18 |
20 | R. Bilinski | 12 |
21 | M. Zagazeta | 10 |
22 | D. Van 'T Hoff | 8 |
23 | M. Amand | 8 |
24 | E. Fittipaldi | 4 |
25 | L. Révész | 2 |
26 | C. Wurz | 1 |
27 | K. SMAL | 0 |
28 | T. Lebbon | 0 |
29 | H. DAVID | 0 |
30 | P. PROVOST | 0 |
31 | E. SCIONTI | 0 |
32 | O. Partyshev | 0 |
33 | G. Maschio | 0 |
34 | N. Koolen | 0 |
35 | L. Medina | 0 |
36 | K. Lappalainen | 0 |
37 | A. Fitzgerald | 0 |
38 | W. Karlsson | 0 |
39 | S. Lugassy | 0 |
40 | B. Del Pino | 0 |
41 | I. KLYMENKO | 0 |
42 | J. Carrasquedo | 0 |
POS | TEAMS | POINTS |
---|
1 | PREMA Racing | 412 |
2 | R-ACE GP | 382 |
3 | VAN AMERSFOORT RACING | 174 |
4 | G4 Racing | 133 |
5 | RPM | 130 |
6 | MP MOTORSPORT | 117 |
7 | TRIDENT MOTORSPORT | 87 |
8 | Art Grand Prix | 46 |
9 | SAINTéLOC RACING | 43 |
10 | KIC MOTORSPORT | 27 |
11 | Arden Motosport | 20 |
12 | MONOLITE MOTORSPORT | 0 |
Formula Regional By Alpine 2023 News