| POS | DRIVERS | NAT | TEAMS | POINTS |
|---|
| 1 | F. SLATER | PREMA RACING | 313 | |
| 2 | M. DE PALO | TRIDENT | 277 | |
| 3 | E. DELIGNY | R-ACE GP | 235 | |
| 4 | P. CLEROT | VAN AMERSFOORT RACING | 235 | |
| 5 | E. GILTAIRE | ART GRAND PRIX | 185 | |
| 6 | A. BOHRA | R-ACE GP | 159 | |
| 7 | T. Kato | ART GRAND PRIX | 107 | |
| 8 | R. AL DHAHERI | PREMA RACING | 105 | |
| 9 | H. YAMAKOSHI | VAN AMERSFOORT RACING | 86 | |
| 10 | J. NAKAMURA | R-ACE GP | 81 | |
| 11 | N. BEDRIN | SAINTELOC RACING | 72 | |
| 12 | D. Gowda | VAN AMERSFOORT RACING | 38 | |
| 13 | J. Beeton | PREMA RACING | 32 | |
| 14 | K. LE | ART GRAND PRIX | 30 | |
| 15 | M. BELOV | CL MOTORSPORT | 27 | |
| 16 | N. BHIROMBHAKDI | TRIDENT | 24 | |
| 17 | G. MASCHIO | RPM MOTORSPORT 2024 | 6 | |
| 18 | R. LIU | TRIDENT | 4 | |
| 19 | E. EYCKMANS | RPM MOTORSPORT 2024 | 2 | |
| 20 | E. ROBINSON | G4 Racing 2024 | 1 | |
| 21 | R. FRANCOT | RPM MOTORSPORT 2024 | 1 | |
| 22 | E. PEUGEOT | SAINTELOC RACING | 0 | |
| 23 | R. YEH | RPM MOTORSPORT 2024 | 0 | |
| 24 | E. FREY | CL MOTORSPORT | 0 | |
| 25 | S. AL MAOSHERJI | G4 RACING | 0 | |
| 26 | K. SZTUKA | G4 Racing 2024 | 0 | |
| 27 | Y. VESELAHO | SAINTELOC RACING | 0 | |
| 28 | A. KULKARNI | Akcel GP | 0 | |
| 29 | Z. DAVID | CL MOTORSPORT | 0 | |
| 30 | E. BORGNA | G4 Racing 2024 | 0 | |
| 31 | Z. CHI | CL MOTORSPORT | 0 | |
| 32 | T. GERHARDS | SAINTELOC RACING | 0 | |
| 33 | D. Pin | PREMA RACING | 0 | |
| 34 | M. CAPIETTO | RPM MOTORSPORT 2024 | 0 | |
| 35 | E. RICHER | G4 Racing 2024 | 0 | |
| 36 | A. AEGERTER | G4 Racing 2024 | 0 | |
| 37 | J. SAGRERA | Akcel GP | 0 | |
| 38 | V. RINICELLA | CL MOTORSPORT | 0 | |
| 39 | M. WEUG | SAINTELOC RACING | 0 |
| POS | TEAMS | POINTS |
|---|
| 1 | R-ACE GP | 455 |
| 2 | PREMA Racing | 434 |
| 3 | VAN AMERSFOORT RACING | 351 |
| 4 | Art Grand Prix | 313 |
| 5 | TRIDENT MOTORSPORT | 305 |
| 6 | SAINTéLOC RACING | 72 |
| 7 | CL Motorsport | 27 |
| 8 | RPM | 9 |
| 9 | G4 Racing | 1 |
| 10 | AKCEL GP | 0 |












Formula Regional By Alpine 2025 News