T318 TECHNICAL MANUAL
FRONT TRACK | 1575 mm | |
REAR TRACK | 1530 mm | |
WHEELBASE | 2900 mm | |
OVERALL LENGTH | 4855 Max mm | |
OVERALL WIDTH | 1850 Max mm | |
OVERALL HEIGHT | 950 mm (from reference plane) | |
CHASSIS | Composite Carbon fiber sandwich with Al/Nomex honeycomb, FIA F3/2019 (Ann.J Art.273) homologated | |
BODYWORK | Carbon fiber | |
FRONT SUSPENSION | Push-rod / twin damper / spring | |
REAR SUSPENSION | Push-rod / twin damper / spring | |
SPRINGS | Eibach 36mm | |
DAMPERS | Koni | |
BRAKES | Brembo | |
TIRES | Pirelli front 230/570-13 – rear 300/590-13 | |
WHEELS | OZ Racing | |
ENGINE | Renault Sport Oreca
| |
EXHAUST | Aros | |
ELECTRONICS | Magneti Marelli | |
GEARBOX | 6 ratios SADEV SLR82 | |
GEARSHIFT | Magneti Marelli ESA | |
STEERING WHEEL | Tatuus / Next Solution | |
BATTERY | DEKA | |
FUEL CELL | PREMIER FT5 | |
SEAT BELTS | Sabelt | |
FIRE EXTINGUISHER | OMP |
Halo Tatuus in steel